CPR Silver Age - P (C-D)
Gestionado por
Vafa Ahmadi
Vafa Ahmadi joined CPR Asset Management in 2006 first as Head of Direct Investments Global Balanced Team and then in 2009 as Head of European Thematic Equities. He began his career in 1997 at BNP Gestion as a French Equity Portfolio Manager. He moved to Deutsche Asset Management as a European Equity Portfolio Manager (1998-2004), then to Aurel Leven, as Director of Institutional Management. Vafa is a SFAF (French Financial Analysts Society) graduate and member. He holds a post-graduate in Finance from the University of Panthéon-Sorbonne and spent a few months (1995) at Johnson Graduate School of Management Cornell University (NY, USA) as a Researcher.
Objetivo
The Fund aims to achieve superior performance to that of European equity markets over the long term, five years minimum, by exploiting the dynamics of European values related to aging. The Fund aims to be exposed between 75% and 120% of its assets in equities and related securities of European countries.
Rentabilidad
-
Rango 74/240 Rentabilidad Total
-
Rango 180/240 Desviación estándar
-
Rango 145/240 Máxima Caída
Nombre de Fondo | Currency | Rentabilidad | |
---|---|---|---|
72 | Indosuez Funds Europe Value GC Cap | EUR | 1,8% |
73 | BBVA MI Inversion Bolsa, FI | EUR | 1,8% |
74 | CPR Silver Age - P (C-D) | EUR | 1,8% |
75 | Metzler European Dividend Sustainability A | EUR | 1,7% |
76 | Goldman Sachs Europe CORE Equity Pf Base EUR | EUR | 1,7% |
Ver todala lista de clasificación |
Nombre de Fondo | Currency | Riesgo | |
---|---|---|---|
178 | Indosuez Funds Europe Value GC Cap | EUR | 9,2 |
178 | Morgan Stanley European Equity Alpha Fund I EUR | EUR | 9,2 |
180 | CPR Silver Age - P (C-D) | EUR | 9,2 |
181 | Lazard Alpha Europe A | EUR | 9,2 |
182 | Janus Henderson HF Pan European Equity A2 EUR | EUR | 9,2 |
Ver todala lista de clasificación |
Nombre de Fondo | Currency | Pérdida | |
---|---|---|---|
143 | Santander AM Euro Equity B | EUR | -6,2% |
144 | Hermes European Alpha Equity R EUR Acc | EUR | -6,2% |
145 | CPR Silver Age - P (C-D) | EUR | -6,2% |
146 | JPM Europe Sustainable Equity A Acc EUR | EUR | -6,2% |
147 | Echiquier Major | EUR | -6,3% |
Ver todala lista de clasificación |
Rentabilidad Total
Rentabilidad trimestral
a 31/03/2018 | Anual | T1 | T2 | T3 | T4 |
---|---|---|---|---|---|
2018 | -3,2% | ||||
2017 | 10,7% | 5,3% | 4,2% | 0,6% | 0,4% |
2016 | -6,8% | -8,6% | -1,7% | 2,2% | 1,5% |
2015 | 14,4% | 16,5% | -2,6% | -6,1% | 7,4% |
2014 | 9,2% | 2,5% | 0,7% | 2,3% | 3,5% |
2013 | 26,0% | 9,9% | -0,9% | 6,8% | 8,3% |
2012 | 26,8% | 10,2% | 1,0% | 7,8% | 5,8% |
2011 | -9,0% | -1,1% | 0,2% | -14,2% | 7,0% |
2010 | 13,5% | 4,3% | -2,8% | 4,7% | 7,0% |
Rentabilidad mensual
Rentabilidad ajustada al riesgo
Registrado Para La Venta En
- Austria
- Bélgica
- Francia
- Alemania
- España
- Suecia
- Suiza
Información del fondo
- Fecha de inauguración22/12/2009
- Tamaño del fondo814Mn
- Moneda baseEUR
-
ISIN FR0010836163
Información de compra
- Inversión mínima inicial0,001
- Mínima aportación periódica adicional0,001